Do you work for a business that creates their own custom security envelope pattern? Or maybe you know someone who does?
I collect security envelope patterns. I’ve had the help of many incredible people. Some of those people I know personally and some I have never met. It’s all very overwhelming when I think of the support I have received.
Most of these patterns are patterns and shapes. Some of the most common patterns are confetti, linen, burlap, lines, crosshatch and so forth.
A smaller portion of the collection is unique patterns made by businesses such as Chase, ADP, Citibank who make branded a custom security envelope pattern. Here is a list of companies who are represented in the security envelope pattern collection. Some companies have many unique patterns that they have used over the years. One unique pattern is cool, more then that… well that is just stylin’ in my book.
I’m almost certain that I’m missing a ton of companies still. Regional/local, local banks, utility companies in different states, companies that have gone out of business, companies that don’t send out mail to the public but still have their own security envelopes, B2B companies, Fortune 500 companies and so forth.
If you’d like your company to be added to this list and the Security Envelope Pattern Collection please contact me. If you are already on the list but want to make sure I have all the patterns that you do, contact me. If your business is no longer operating but you have older and more historical envelope patterns I’d love those as well.
2023 Security Envelope Collection totals (current as of 10/26/23)
Company | Patterns |
---|---|
407 Express Toll Route | 1 |
ADP | 3 |
Allianz | 3 |
Ally Bank | 1 |
Altec | 1 |
American Express | 5 |
American Funds | 1 |
Ameriprise | 1 |
Banana Republic | 1 |
Bankcard Services | 1 |
Blue Shield of California | 1 |
Capital One | 4 |
CCB-T | 1 |
Chase | 1 |
Chicago Symphony Orchestra | 1 |
Citibank | 3 |
Con Edison | 1 |
Credit One Bank | 1 |
Davis Bancorp | 1 |
Discover | 4 |
FDIC: Federal Deposit Insurance Corporation | 1 |
Fidelity Investments | 1 |
Fido | 1 |
First Hawaiian Bank | 1 |
First Primier Bank | 1 |
ForwardLine Financial | 1 |
franklintempleton | 3 |
Genworth Financial | 1 |
Hillsdale Collge | 1 |
Hudson’s Bay | 1 |
Hughes Net | 1 |
Huntington | 3 |
Ivy Funds | 2 |
Jewish United Fund of Metropolitan Chicago | 1 |
Kohl’s | 2 |
Lucent-Technologies-Bell-Labs-innovations | 1 |
Mackenzie | 1 |
Neiman Marcus | 2 |
Nordstrom | 3 |
Old Navy | 1 |
OneMain Financial | 1 |
Paralyzed Veterans of America | 1 |
Paychex | 2 |
Pharmacy | 2 |
Physicians Mutual Insurance Company | 1 |
Prudential Financial | 5 |
Safeco | 1 |
Sears/Kmart | 1 |
splendoress | 1 |
Staples | 1 |
State Farm | 1 |
Target | 3 |
TCF Bank | 1 |
The Salvation Army | 1 |
Topform Data Inc. | 1 |
Toronto Revenue Services | 1 |
Turner Vision | 1 |
United Freedom Benefits Department | 1 |
United Healthcare | 2 |
Vanguard | 3 |
Vista Print | 1 |
Waste Management | 1 |
Wells Fargo | 3 |
Wildeboer Dellelce LLP | 1 |
Ways to get in touch:
Instagram: @abstract_collage
Contact form: Contact